View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 1,100 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
944 9 x 4 x 4 Corrugated Boxes
$.27 $.26 $.25 $.24 $.24
954 9 x 5 x 4 Corrugated Boxes
.22 .21 .20 .19 .19
955 9 x 5 x 5 Corrugated Boxes
.24 .23 .22 .22 .21
MD955 9 x 5 x 5 Multi-Depth Corrugated Boxes
.24 .23 .22 .22 .21
964 9 x 6 x 4 Corrugated Boxes
.26 .25 .24 .23 .23
965 9 x 6 x 5 Corrugated Boxes
.28 .27 .26 .25 .25
966 9 x 6 x 6 Corrugated Boxes
.31 .29 .28 .28 .27
974 9 x 7 x 4 Corrugated Boxes
.33 .31 .30 .29 .29
975 9 x 7 x 5 Corrugated Boxes
.32 .31 .30 .29 .29
976 9 x 7 x 6 Corrugated Boxes
.35 .34 .32 .32 .31
977 9 x 7 x 7 Corrugated Boxes
.37 .35 .34 .33 .33
984 9 x 8 x 4 Corrugated Boxes
.34 .33 .32 .31 .31
986 9 x 8 x 6 Corrugated Boxes
.39 .38 .36 .35 .35
988 9 x 8 x 8 Corrugated Boxes
.36 .34 .33 .32 .32
994 9 x 9 x 4 Flat Corrugated Boxes
.39 .37 .36 .35 .35
995 9 x 9 x 5 Corrugated Boxes
.41 .39 .38 .37 .36
996 9 x 9 x 6 Corrugated Boxes
.35 .33 .32 .31 .31
KEG14 9 x 9 x 6 1/2 Double Wall Boxes
.73 .70 .67 .66 .65
997 9 x 9 x 7 Corrugated Boxes
.37 .36 .34 .34 .33
998 9 x 9 x 8 Corrugated Boxes
.39 .38 .36 .36 .35
999 9 x 9 x 9 Corrugated Boxes
.41 .40 .38 .37 .37
MD999 9 x 9 x 9 Multi-Depth Corrugated Boxes
.42 .40 .39 .38 .37
9910 9 x 9 x 10 Corrugated Boxes
.44 .42 .40 .39 .39
9911 9 x 9 x 11 Corrugated Boxes
.46 .44 .43 .42 .41
9912 9 x 9 x 12 Corrugated Boxes
.48 .46 .44 .43 .43
KEG12 9 x 9 x 13 Double Wall Boxes
.77 .75 .72 .70 .69
9918 9 x 9 x 18 Corrugated Boxes
.62 .60 .58 .56 .55
9930 9 x 9 x 30 Corrugated Boxes
.89 .86 .83 .81 .79
1044 10 x 4 x 4 Long Corrugated Boxes
.27 .26 .25 .24 .24
1055 10 x 5 x 5 Corrugated Boxes
.26 .25 .24 .23 .23
1064 10 x 6 x 4 Corrugated Boxes
.27 .26 .25 .25 .24
1065 10 x 6 x 5 Corrugated Boxes
.30 .29 .28 .27 .27
1066 10 x 6 x 6 Corrugated Boxes
.32 .31 .30 .29 .29
1074 10 x 7 x 4 Corrugated Boxes
.32 .30 .29 .29 .28
1075 10 x 7 x 5 Corrugated Boxes
.33 .31 .30 .29 .29
1077 10 x 7 x 7 Corrugated Boxes
.38 .36 .35 .34 .33
1083 10 x 8 x 3 Flat Corrugated Boxes
.33 .32 .31 .30 .30
1084 10 x 8 x 4 Corrugated Boxes
.34 .33 .32 .31 .31
1085 10 x 8 x 5 Corrugated Boxes
.37 .36 .34 .33 .33
1086 10 x 8 x 6 Corrugated Boxes
.41 .40 .38 .37 .37
1086W 10 x 8 x 6 White Corrugated Boxes
.44 .43 .41 .40 .39
1087 10 x 8 x 7 Corrugated Boxes
.35 .34 .32 .32 .31
1088 10 x 8 x 8 Corrugated Boxes
.37 .36 .35 .34 .33
MD1088 10 x 8 x 8 Multi-Depth Corrugated Boxes
.37 .36 .34 .34 .33
10810 10 x 8 x 10 Corrugated Boxes
.42 .40 .39 .38 .37
1094 10 x 9 x 4 Corrugated Boxes
.39 .38 .36 .35 .35
1096 10 x 9 x 6 Corrugated Boxes
.37 .36 .34 .34 .33
1099 10 x 9 x 9 Corrugated Boxes
.44 .43 .41 .40 .39
10103 10 x 10 x 3 Flat Corrugated Boxes
.39 .38 .36 .36 .35
10104 10 x 10 x 4 Flat Corrugated Boxes
.36 .35 .33 .33 .32
10105 10 x 10 x 5 Flat Corrugated Boxes
.39 .37 .36 .35 .34
10106 10 x 10 x 6 Corrugated Boxes
.41 .40 .38 .37 .37
10107 10 x 10 x 7 Corrugated Boxes
.44 .42 .41 .40 .39
10108 10 x 10 x 8 Corrugated Boxes
.46 .44 .43 .42 .41
10109 10 x 10 x 9 Corrugated Boxes
.49 .47 .45 .44 .43
101010 10 x 10 x 10 Corrugated Boxes
.51 .49 .47 .46 .46
MD101010 10 x 10 x 10 Multi-Depth Corrugated Bo..
.51 .49 .47 .46 .46
101010W 10 x 10 x 10 White Corrugated Boxes
.57 .54 .52 .51 .50
HD1010 10 x 10 x 10 Heavy-Duty Boxes
.67 .65 .62 .61 .60
HD101010DW 10 x 10 x 10 Double Wall Boxes
.78 .75 .72 .70 .69
101012 10 x 10 x 12 Corrugated Boxes
.57 .54 .52 .51 .50
MD101012 10 x 10 x 12 Multi-Depth Corrugated Bo..
.56 .54 .52 .51 .50
101014 10 x 10 x 14 Corrugated Boxes
.62 .59 .57 .56 .55
101015 10 x 10 x 15 Corrugated Boxes
.63 .61 .59 .57 .56
101018 10 x 10 x 18 Corrugated Boxes
.71 .69 .66 .64 .63
101020 10 x 10 x 20 Corrugated Boxes
.76 .73 .71 .69 .68
101024 10 x 10 x 24 Tall Corrugated Boxes
.86 .83 .80 .78 .77
101030 10 x 10 x 30 Tall Corrugated Boxes
1.00 .96 .93 .90 .89
101036 10 x 10 x 36 Tall Corrugated Boxes
1.15 1.11 1.06 1.04 1.02
101038 10 x 10 x 38 Tall Corrugated Boxes
1.21 1.17 1.12 1.10 1.08
101040 10 x 10 x 40 Tall Corrugated Boxes
1.25 1.20 1.15 1.13 1.11
101048 10 x 10 x 48 Tall Corrugated Boxes
1.44 1.39 1.34 1.31 1.28
T101048INNER 10 x 10 x 48 Telescoping Inner Box
2.05 1.97 1.89 1.85 1.82
101060 10 x 10 x 60 Tall Corrugated Boxes
2.59 2.50 2.40 2.34 2.31
T101048OUTER 10 1/2 x 10 1/2 x 48 Telescoping Outer ..
2.21 2.12 2.04 1.99 1.96
1164 11 x 6 x 4 Long Corrugated Boxes
.29 .28 .27 .26 .26
1166 11 x 6 x 6 Corrugated Boxes
.33 .31 .30 .29 .29
1177 11 x 7 x 7 Corrugated Boxes
.41 .40 .38 .37 .37
1184R 11 x 8 x 4 Corrugated Boxes
.38 .37 .35 .35 .34
1185 11 x 8 x 5 Corrugated Boxes
.39 .38 .36 .35 .35
1186 11 x 8 x 6 Corrugated Boxes
.35 .33 .32 .31 .31
1188R 11 x 8 x 8 Corrugated Boxes
.39 .38 .36 .35 .35
1196 11 x 9 x 6 Corrugated Boxes
.39 .37 .36 .35 .35
1199 11 x 9 x 9 Corrugated Boxes
.46 .45 .43 .42 .41
11113 11 x 11 x 3 Flat Corrugated Boxes
.50 .49 .47 .46 .45
11115 11 x 11 x 5 Corrugated Boxes
.45 .44 .42 .41 .40
11116 11 x 11 x 6 Corrugated Boxes
.48 .46 .44 .43 .42
11117 11 x 11 x 7 Corrugated Boxes
.50 .49 .47 .46 .45
11119 11 x 11 x 9 Corrugated Boxes
.56 .54 .52 .50 .50
111111 11 x 11 x 11 Corrugated Boxes
.61 .59 .57 .55 .54
11810 11 1/4 x 8 5/8 x 10 Corrugated Boxes
.48 .46 .44 .43 .42
1184 11 1/4 x 8 3/4 x 4 Corrugated Boxes
.40 .39 .37 .36 .36
1186R 11 1/4 x 8 3/4 x 6 Corrugated Boxes
.38 .37 .35 .35 .34
MD1186 11 1/4 x 8 3/4 x 6 Multi-Depth Corrugat..
.38 .37 .35 .34 .34
1186RW 11 1/4 x 8 3/4 x 6 White Corrugated Bo..
.47 .45 .43 .42 .42
HD1186R 11 1/4 x 8 3/4 x 6 Heavy-Duty Boxes
.56 .54 .52 .50 .50
1188SC 11 1/4 x 8 3/4 x 8 Corrugated Boxes
.43 .42 .40 .39 .39
1189 11 1/4 x 8 3/4 x 9 1/2 Corrugated Boxes
.47 .45 .43 .42 .41
11810R 11 1/4 x 8 3/4 x 10 Corrugated Boxes
.48 .46 .44 .43 .43
11812 11 1/4 x 8 3/4 x 12 Corrugated Boxes
.53 .51 .49 .48 .47
MD11812 11 1/4 x 8 3/4 x 12 Multi-Depth Corruga..
.53 .51 .49 .48 .47
11812W 11 1/4 x 8 3/4 x 12 White Corrugated B..
.59 .56 .54 .53 .52
HD11812 11 1/4 x 8 3/4 x 12 Heavy-Duty Boxes
.67 .65 .62 .61 .60
KEG1 11 1/2 x 11 1/2 x 15 3/8 Double Wall Bo..
1.18 1.14 1.10 1.07 1.05
1184SC 11 3/4 x 8 3/4 x 4 3/4 Corrugated Boxes
.36 .35 .33 .33 .32
MD1184SC 11 3/4 x 8 3/4 x 4 3/4 Multi-Depth Corru..
.36 .35 .33 .33 .32
1184SCW 11 3/4 x 8 3/4 x 4 3/4 White Corrugated..
.46 .45 .43 .42 .41
1188 11 3/4 x 8 3/4 x 8 3/4 Corrugated Boxes
.46 .45 .43 .42 .41
MD1188 11 3/4 x 8 3/4 x 8 3/4 Multi-Depth Corru..
.46 .44 .43 .42 .41
1188W 11 3/4 x 8 3/4 x 8 3/4 White Corrugated..
.50 .48 .46 .45 .44
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style