View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 1,100 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
444 4 x 4 x 4 Corrugated Boxes
$.17 $.16 $.16 $.15 $.15
MD444 4 x 4 x 4 Multi-Depth Corrugated Boxes
.18 .17 .17 .16 .16
444W 4 x 4 x 4 White Corrugated Boxes
.23 .22 .21 .20 .20
446 4 x 4 x 6 Corrugated Boxes
.26 .25 .24 .24 .23
448 4 x 4 x 8 Tall Corrugated Boxes
.29 .28 .27 .26 .25
4410 4 x 4 x 10 Tall Corrugated Boxes
.39 .38 .37 .36 .35
4412 4 x 4 x 12 Tall Corrugated Boxes
.33 .32 .30 .30 .29
4416 4 x 4 x 16 Tall Corrugated Boxes
.28 .27 .26 .25 .25
4418 4 x 4 x 18 Tall Corrugated Boxes
.44 .42 .41 .40 .39
4420 4 x 4 x 20 Tall Corrugated Boxes
.45 .44 .42 .41 .40
4424 4 x 4 x 24 Tall Corrugated Boxes
.55 .53 .51 .50 .49
4428 4 x 4 x 28 Tall Corrugated Boxes
.59 .57 .55 .53 .53
4430 4 x 4 x 30 Tall Corrugated Boxes
.65 .63 .61 .59 .58
4436 4 x 4 x 36 Tall Corrugated Boxes
.72 .70 .67 .65 .64
4440 4 x 4 x 40 Tall Corrugated Boxes
.83 .80 .77 .75 .74
4448 4 x 4 x 48 Tall Corrugated Boxes
.91 .88 .85 .83 .81
T4448INNER 4 x 4 x 48 Telescoping Inner Box
1.05 1.01 .97 .95 .93
4460 4 x 4 x 60 Tall Corrugated Boxes
1.07 1.03 .99 .96 .95
4472 4 x 4 x 72 Tall Corrugated Boxes
1.39 1.34 1.29 1.26 1.24
T4448OUTER 4 1/2 x 4 1/2 x 48 Telescoping Outer Box
1.17 1.13 1.08 1.06 1.04
544 5 x 4 x 4 Corrugated Boxes
.21 .20 .20 .19 .19
554 5 x 5 x 4 Corrugated Boxes
.23 .22 .21 .21 .20
555 5 x 5 x 5 Corrugated Boxes
.23 .22 .21 .21 .20
555W 5 x 5 x 5 White Corrugated Boxes
.26 .25 .24 .23 .23
558 5 x 5 x 8 Corrugated Boxes
.33 .32 .31 .30 .30
5510 5 x 5 x 10 Tall Corrugated Boxes
.35 .34 .33 .32 .31
5512 5 x 5 x 12 Tall Corrugated Boxes
.32 .30 .29 .29 .28
5536 5 x 5 x 36 Tall Corrugated Boxes
.80 .77 .74 .72 .71
644 6 x 4 x 4 Corrugated Boxes
.21 .20 .20 .19 .19
MD644 6 x 4 x 4 Multi-Depth Corrugated Boxes
.22 .21 .20 .20 .19
654 6 x 5 x 4 Corrugated Boxes
.21 .20 .19 .19 .18
655 6 x 5 x 5 Corrugated Boxes
.24 .24 .23 .22 .22
664 6 x 6 x 4 Corrugated Boxes
.21 .20 .19 .19 .18
MD664 6 x 6 x 4 Multi-Depth Corrugated Boxes
.21 .20 .19 .19 .18
665 6 x 6 x 5 Corrugated Boxes
.23 .22 .21 .20 .20
666 6 x 6 x 6 Corrugated Boxes
.25 .24 .23 .22 .22
666W 6 x 6 x 6 White Corrugated Boxes
.26 .25 .24 .23 .23
HD666 6 x 6 x 6 Heavy-Duty Boxes
.36 .35 .33 .32 .32
667 6 x 6 x 7 Corrugated Boxes
.27 .26 .25 .24 .24
668 6 x 6 x 8 Corrugated Boxes
.29 .27 .26 .26 .25
6610 6 x 6 x 10 Tall Corrugated Boxes
.32 .31 .30 .29 .29
6612 6 x 6 x 12 Tall Corrugated Boxes
.36 .35 .34 .33 .32
6618 6 x 6 x 18 Tall Corrugated Boxes
.48 .46 .45 .44 .43
6620 6 x 6 x 20 Tall Corrugated Boxes
.52 .50 .48 .47 .46
6624 6 x 6 x 24 Tall Corrugated Boxes
.67 .64 .62 .60 .59
6630 6 x 6 x 30 Tall Corrugated Boxes
.89 .86 .83 .81 .79
6636 6 x 6 x 36 Tall Corrugated Boxes
.88 .85 .81 .80 .78
6638 6 x 6 x 38 Tall Corrugated Boxes
1.10 1.06 1.02 .99 .98
6640 6 x 6 x 40 Tall Corrugated Boxes
1.01 .97 .93 .91 .90
6648 6 x 6 x 48 Tall Corrugated Boxes
1.44 1.39 1.34 1.30 1.28
T6648INNER 6 x 6 x 48 Telescoping Inner Box
1.37 1.32 1.27 1.24 1.22
6660 6 x 6 x 60 Tall Corrugated Boxes
1.63 1.57 1.51 1.47 1.45
6672 6 x 6 x 72 Tall Corrugated Boxes
1.94 1.87 1.80 1.75 1.73
T6672INNER 6 x 6 x 72 Telescoping Inner Box
2.22 2.14 2.06 2.01 1.97
T6648OUTER 6 1/2 x 6 1/2 x 48 Telescoping Outer Box
1.33 1.28 1.23 1.20 1.18
T6672OUTER 6 1/2 x 6 1/2 x 72 Telescoping Outer Box
2.35 2.26 2.17 2.12 2.09
744 7 x 4 x 4 Corrugated Boxes
.22 .21 .20 .20 .20
754 7 x 5 x 4 Corrugated Boxes
.24 .23 .22 .22 .21
755 7 x 5 x 5 Corrugated Boxes
.21 .20 .19 .19 .19
764 7 x 6 x 4 Corrugated Boxes
.23 .22 .21 .20 .20
766 7 x 6 x 6 Corrugated Boxes
.27 .26 .25 .24 .24
774 7 x 7 x 4 Corrugated Boxes
.26 .25 .24 .24 .23
7745 7 x 7 x 4 1/2 Corrugated Boxes
.27 .26 .25 .25 .24
775 7 x 7 x 5 Corrugated Boxes
.28 .27 .26 .26 .25
776 7 x 7 x 6 Corrugated Boxes
.31 .30 .28 .28 .27
777 7 x 7 x 7 Corrugated Boxes
.33 .32 .30 .30 .29
778 7 x 7 x 8 Corrugated Boxes
.35 .34 .33 .32 .31
7710 7 x 7 x 10 Corrugated Boxes
.39 .37 .36 .35 .35
7712 7 x 7 x 12 Tall Corrugated Boxes
.35 .33 .32 .31 .31
844 8 x 4 x 4 Corrugated Boxes
.24 .23 .22 .22 .21
854 8 x 5 x 4 Corrugated Boxes
.28 .27 .26 .25 .25
855 8 x 5 x 5 Corrugated Boxes
.23 .22 .21 .20 .20
864 8 x 6 x 4 Corrugated Boxes
.24 .23 .22 .22 .21
MD864 8 x 6 x 4 Multi-Depth Corrugated Boxes
.24 .23 .22 .22 .21
865 8 x 6 x 5 Corrugated Boxes
.26 .25 .24 .24 .23
866 8 x 6 x 6 Corrugated Boxes
.29 .28 .27 .26 .25
868 8 x 6 x 8 Corrugated Boxes
.33 .32 .31 .30 .30
877 8 x 7 x 7 Corrugated Boxes
.35 .34 .33 .32 .31
883 8 x 8 x 3 Corrugated Boxes
.38 .37 .35 .34 .34
884 8 x 8 x 4 Corrugated Boxes
.32 .31 .30 .29 .29
885 8 x 8 x 5 Corrugated Boxes
.35 .33 .32 .31 .31
886 8 x 8 x 6 Corrugated Boxes
.37 .36 .35 .34 .33
886W 8 x 8 x 6 White Corrugated Boxes
.39 .38 .36 .36 .35
887 8 x 8 x 7 Corrugated Boxes
.39 .38 .36 .35 .35
888 8 x 8 x 8 Corrugated Boxes
.34 .33 .31 .31 .30
MD888 8 x 8 x 8 Multi-Depth Corrugated Boxes
.34 .33 .31 .31 .30
888W 8 x 8 x 8 White Corrugated Boxes
.41 .39 .38 .37 .36
HD0808 8 x 8 x 8 Heavy-Duty Boxes
.48 .47 .45 .44 .43
HD888DW 8 x 8 x 8 Double Wall Boxes
.58 .55 .53 .52 .51
889 8 x 8 x 9 Corrugated Boxes
.35 .34 .33 .32 .31
8810 8 x 8 x 10 Corrugated Boxes
.37 .36 .34 .34 .33
8812 8 x 8 x 12 Corrugated Boxes
.41 .39 .38 .37 .36
8814 8 x 8 x 14 Tall Corrugated Boxes
.46 .44 .42 .41 .41
8816 8 x 8 x 16 Tall Corrugated Boxes
.50 .48 .46 .45 .44
8817 8 x 8 x 17 Tall Corrugated Boxes
.52 .50 .48 .47 .46
8818 8 x 8 x 18 Tall Corrugated Boxes
.54 .52 .50 .49 .48
8820 8 x 8 x 20 Tall Corrugated Boxes
.58 .56 .53 .52 .51
8824 8 x 8 x 24 Tall Corrugated Boxes
.65 .63 .61 .59 .58
8830 8 x 8 x 30 Tall Corrugated Boxes
.77 .74 .71 .70 .68
8836 8 x 8 x 36 Tall Corrugated Boxes
1.24 1.20 1.15 1.12 1.10
8840 8 x 8 x 40 Tall Corrugated Boxes
.99 .95 .91 .89 .88
8842 8 x 8 x 42 Tall Corrugated Boxes
1.03 .99 .95 .93 .91
8848 8 x 8 x 48 Tall Corrugated Boxes
1.84 1.77 1.71 1.66 1.64
T8848INNER 8 x 8 x 48 Telescoping Inner Box
1.41 1.36 1.31 1.28 1.26
8860 8 x 8 x 60 Tall Corrugated Boxes
2.13 2.05 1.97 1.92 1.89
MD8812R 8 1/2 x 8 1/2 x 12 Multi-Depth Corrugat..
.45 .43 .42 .41 .40
T8848OUTER 8 1/2 x 8 1/2 x 48 Telescoping Outer Box
1.50 1.45 1.39 1.36 1.33
849 8 3/4 x 4 3/8 x 9 1/2 Corrugated Boxes
.31 .30 .29 .28 .28
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style