View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 1,100 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
27149 27 x 14 x 9 Corrugated Boxes
$1.18 $1.14 $1.09 $1.07 $1.05
272727 27 x 27 x 27 Corrugated Boxes
3.87 3.73 3.58 3.50 3.44
28524FOL 28 x 5 x 24 Side Loading Boxes
1.82 1.75 1.68 1.64 1.61
28538FOL 28 x 5 x 38 Side Loading Boxes
1.97 1.90 1.83 1.78 1.75
2866 28 x 6 x 6 Long Corrugated Boxes
.71 .68 .65 .64 .63
28652FOL 28 x 6 x 52 Side Loading Boxes
5.14 4.95 4.76 4.65 4.57
2888 28 x 8 x 8 Long Corrugated Boxes
.73 .71 .68 .66 .65
28126 28 x 12 x 6 Corrugated Boxes
.90 .87 .84 .82 .80
281212 28 x 12 x 12 Corrugated Boxes
1.20 1.15 1.11 1.08 1.06
281414 28 x 14 x 14 Corrugated Boxes
1.46 1.40 1.35 1.32 1.30
28167 28 x 16 x 7 Flat Corrugated Boxes
1.26 1.21 1.17 1.14 1.12
281610 28 x 16 x 10 Corrugated Boxes
1.42 1.37 1.31 1.28 1.26
281612 28 x 16 x 12 Corrugated Boxes
1.53 1.47 1.41 1.38 1.36
281614 28 x 16 x 14 Corrugated Boxes
1.64 1.58 1.52 1.48 1.46
28175 28 x 17 x 5 Corrugated Boxes
1.24 1.19 1.15 1.12 1.10
281812 28 x 18 x 12 Corrugated Boxes
1.71 1.65 1.59 1.55 1.52
281818 28 x 18 x 18 Corrugated Boxes
2.05 1.97 1.90 1.85 1.82
282012 28 x 20 x 12 Corrugated Boxes
1.89 1.82 1.75 1.71 1.68
282025 28 x 20 x 25 Corrugated Boxes
2.65 2.55 2.45 2.40 2.36
28246 28 x 24 x 6 Flat Corrugated Boxes
1.91 1.84 1.77 1.72 1.70
28286 28 x 28 x 6 Flat Corrugated Boxes
2.54 2.45 2.35 2.30 2.26
282812 28 x 28 x 12 Corrugated Boxes
2.98 2.87 2.76 2.69 2.65
282820 28 x 28 x 20 Corrugated Boxes
3.57 3.44 3.31 3.23 3.17
282828 28 x 28 x 28 Corrugated Boxes
4.16 4.01 3.85 3.76 3.70
29175 29 x 17 x 5 Corrugated Boxes
1.27 1.22 1.17 1.14 1.13
29179 29 x 17 x 9 Corrugated Boxes
1.49 1.44 1.38 1.35 1.33
291712 29 x 17 x 12 Corrugated Boxes
1.66 1.60 1.54 1.50 1.47
291715 29 x 17 x 15 Corrugated Boxes
1.82 1.75 1.68 1.64 1.62
291720 29 x 17 x 20 Corrugated Boxes
2.11 2.03 1.95 1.90 1.87
30524FOL 30 x 5 x 24 Side Loading Boxes
1.49 1.44 1.38 1.35 1.33
30530FOL 30 x 5 x 30 Side Loading Boxes
1.75 1.69 1.62 1.58 1.56
3066 30 x 6 x 6 Long Corrugated Boxes
.75 .73 .70 .68 .67
301010 30 x 10 x 10 Corrugated Boxes
1.00 .96 .93 .91 .89
301212 30 x 12 x 12 Corrugated Boxes
1.26 1.21 1.17 1.14 1.12
30147 30 x 14 x 7 Corrugated Boxes
1.15 1.11 1.07 1.04 1.02
301410 30 x 14 x 10 Corrugated Boxes
1.31 1.26 1.22 1.19 1.17
301515 30 x 15 x 15 Corrugated Boxes
1.67 1.61 1.54 1.51 1.48
301716 30 x 17 x 16 Corrugated Boxes
1.91 1.84 1.77 1.73 1.70
MD301716 30 x 17 x 16 Multi-Depth Corrugated Bo..
1.91 1.84 1.77 1.73 1.70
AF301717 30 x 17 x 17 Double Wall Corrugated B..
3.17 3.06 2.94 2.87 2.82
301818 30 x 18 x 18 Corrugated Boxes
2.13 2.05 1.97 1.92 1.89
30206 30 x 20 x 6 Corrugated Boxes
1.61 1.55 1.49 1.45 1.43
302010 30 x 20 x 10 Corrugated Boxes
1.85 1.78 1.71 1.67 1.64
302012 30 x 20 x 12 Corrugated Boxes
1.97 1.90 1.82 1.78 1.75
302020 30 x 20 x 20 Corrugated Boxes
2.44 2.35 2.26 2.20 2.17
MDHD302020 30 x 20 x 20 Heavy-Duty Multi-Depth B..
3.10 2.98 2.87 2.80 2.75
HD302020DW 30 x 20 x 20 Double Wall Boxes
4.15 3.99 3.84 3.75 3.68
302410 30 x 24 x 10 Corrugated Boxes
2.26 2.17 2.09 2.04 2.00
302412 30 x 24 x 12 Corrugated Boxes
2.60 2.51 2.41 2.35 2.31
MD302412 30 x 24 x 12 Multi-Depth Corrugated Bo..
2.65 2.55 2.45 2.39 2.36
HD302412DW 30 x 24 x 12 Double Wall Boxes
3.59 3.45 3.32 3.24 3.19
302420 30 x 24 x 20 Corrugated Boxes
3.17 3.05 2.93 2.86 2.82
MDHD302424 30 x 24 x 24 Heavy-Duty Multi-Depth B..
4.00 3.85 3.70 3.61 3.55
30306 30 x 30 x 6 Flat Corrugated Boxes
2.88 2.77 2.66 2.60 2.56
30308 30 x 30 x 8 Flat Corrugated Boxes
3.03 2.92 2.81 2.74 2.70
303010 30 x 30 x 10 Corrugated Boxes
3.25 3.13 3.01 2.94 2.89
303012 30 x 30 x 12 Corrugated Boxes
3.35 3.22 3.10 3.03 2.98
303016 30 x 30 x 16 Corrugated Boxes
3.66 3.53 3.39 3.31 3.26
303025 30 x 30 x 25 Corrugated Boxes
4.37 4.21 4.05 3.95 3.89
303030 30 x 30 x 30 Corrugated Boxes
4.77 4.59 4.41 4.31 4.24
HD303030DW 30 x 30 x 30 Double Wall Boxes
8.05 7.75 7.45 7.27 7.15
HD303030TW 30 x 30 x 30 Triple Wall Boxes
37.33 35.95 34.56 33.73 33.18
3266 32 x 6 x 6 Long Corrugated Boxes
.78 .75 .72 .71 .69
3288 32 x 8 x 8 Long Corrugated Boxes
1.06 1.02 .98 .96 .95
321212 32 x 12 x 12 Long Corrugated Boxes
1.33 1.28 1.23 1.20 1.18
321812 32 x 18 x 12 Corrugated Boxes
1.85 1.78 1.71 1.67 1.64
322424 32 x 24 x 24 Corrugated Boxes
3.26 3.14 3.02 2.94 2.90
MDHD322424 32 x 24 x 24 Heavy-Duty Multi-Depth B..
4.14 3.99 3.84 3.75 3.68
HD322424DW 32 x 24 x 24 Double Wall Boxes
6.05 5.83 5.61 5.47 5.38
323232 32 x 32 x 32 Corrugated Boxes
5.41 5.21 5.01 4.89 4.81
34106 34 x 10 x 6 Long Corrugated Boxes
.89 .85 .82 .80 .79
343434 34 x 34 x 34 Corrugated Boxes
6.10 5.88 5.65 5.52 5.43
3644 36 x 4 x 4 Long Corrugated Boxes
.69 .66 .64 .62 .61
36524FOL 36 x 5 x 24 Side Loading Boxes
1.74 1.68 1.61 1.57 1.55
36530FOL 36 x 5 x 30 Side Loading Boxes
2.04 1.97 1.89 1.85 1.82
36536FOL 36 x 5 x 36 Side Loading Boxes
2.35 2.26 2.17 2.12 2.08
36540FOL 36 x 5 x 40 Side Loading Boxes
3.33 3.20 3.08 3.01 2.96
36542FOL 36 x 5 x 42 Side Loading Boxes
4.81 4.63 4.46 4.35 4.28
36548FOL 36 x 5 x 48 Side Loading Boxes
3.85 3.71 3.57 3.48 3.42
3666 36 x 6 x 6 Long Corrugated Boxes
1.01 .97 .94 .91 .90
HD36642FOL 36 x 6 x 42 Side Loading Boxes
3.74 3.60 3.47 3.38 3.33
3688 36 x 8 x 8 Long Corrugated Boxes
1.18 1.14 1.09 1.07 1.05
HD36830FOL 36 x 8 x 30 Side Loading Boxes
3.34 3.22 3.09 3.02 2.97
361010 36 x 10 x 10 Long Corrugated Boxes
1.15 1.11 1.06 1.04 1.02
36124 36 x 12 x 4 Flat Corrugated Boxes
1.30 1.25 1.20 1.18 1.16
361210 36 x 12 x 10 Long Corrugated Boxes
1.31 1.26 1.22 1.19 1.17
361212 36 x 12 x 12 Long Corrugated Boxes
1.43 1.38 1.32 1.29 1.27
HD361212DW 36 x 12 x 12 Double Wall Boxes
2.16 2.08 2.00 1.95 1.92
361410 36 x 14 x 10 Corrugated Boxes
1.50 1.45 1.39 1.36 1.34
361616 36 x 16 x 16 Corrugated Boxes
2.07 1.99 1.92 1.87 1.84
361812 36 x 18 x 12 Corrugated Boxes
2.02 1.94 1.87 1.82 1.79
361818 36 x 18 x 18 Corrugated Boxes
2.41 2.32 2.23 2.18 2.14
AF362222 36 x 22 x 22 Double Wall Corrugated B..
5.51 5.31 5.10 4.98 4.90
36244 36 x 24 x 4 Flat Corrugated Boxes
3.25 3.13 3.01 2.94 2.89
36246 36 x 24 x 6 Flat Corrugated Boxes
2.46 2.37 2.28 2.22 2.18
36248 36 x 24 x 8 Corrugated Boxes
2.62 2.52 2.42 2.37 2.33
362412 36 x 24 x 12 Corrugated Boxes
2.94 2.83 2.72 2.66 2.61
HD362412DW 36 x 24 x 12 Double Wall Boxes
4.98 4.80 4.61 4.50 4.43
362420 36 x 24 x 20 Corrugated Boxes
3.58 3.45 3.32 3.24 3.18
362424 36 x 24 x 24 Corrugated Boxes
3.90 3.76 3.61 3.53 3.47
HD362424DW 36 x 24 x 24 Double Wall Boxes
6.60 6.35 6.11 5.96 5.86
363540 36 x 35 x 40 Corrugated Boxes
7.17 6.90 6.64 6.48 6.37
363612 36 x 36 x 12 Corrugated Boxes
4.66 4.48 4.31 4.21 4.14
363618 36 x 36 x 18 Corrugated Boxes
5.23 5.04 4.85 4.73 4.65
363624 36 x 36 x 24 Corrugated Boxes
5.81 5.59 5.38 5.25 5.16
HD363624DW 36 x 36 x 24 Double Wall Boxes
9.80 9.44 9.07 8.85 8.71
363636 36 x 36 x 36 Corrugated Boxes
6.96 6.70 6.45 6.29 6.19
MD363636 36 x 36 x 36 Multi-Depth Corrugated Bo..
6.96 6.70 6.45 6.29 6.19
HD3636DW 36 x 36 x 36 Double Wall Boxes
11.73 11.30 10.86 10.60 10.43
GL363636TW 36 x 36 x 36 Triple Wall Gaylord Bottoms
39.27 37.82 36.36 35.49 34.91
TELE3636BTM 36 x 36 x 40 Telescoping Inner Box
5.60 5.39 5.18 5.06 4.98
TELE3636TOP 36 1/2 x 36 1/2 x 40 Telescoping Outer ..
5.70 5.49 5.28 5.15 5.07
HD40545FOL 40 x 5 x 45 Side Loading Boxes
4.08 3.93 3.78 3.68 3.62
40636FOL 40 x 6 x 36 Side Loading Boxes
3.65 3.52 3.38 3.30 3.25
40640FOL 40 x 6 x 40 Side Loading Boxes
3.95 3.81 3.66 3.57 3.51
4088 40 x 8 x 8 Long Corrugated Boxes
1.27 1.23 1.18 1.15 1.13
HD40850FOL 40 x 8 x 50 Side Loading Boxes
8.62 8.30 7.98 7.79 7.66
401212 40 x 12 x 12 Long Corrugated Boxes
1.56 1.50 1.45 1.41 1.39
40188 40 x 18 x 8 Corrugated Boxes
1.88 1.81 1.74 1.70 1.67
GL403030TW 40 x 30 x 30 Triple Wall Gaylord Bottoms
33.20 31.97 30.74 30.00 29.51
AF412825 41 x 28 3/4 x 25 1/2 Double Wall Corru..
8.54 8.23 7.91 7.72 7.60
HD44635FOL 44 x 6 x 35 Side Loading Boxes
3.87 3.73 3.58 3.50 3.44
463824OCT 46 x 38 x 24 Triple Wall Octagon Bulk B..
34.59 33.31 32.03 31.26 30.74
463836OCT 46 x 38 x 36 Triple Wall Octagon Bulk B..
43.59 41.98 40.36 39.39 38.75
TELEBTM 47 1/4 x 39 1/2 x 25 Telescoping Inner ..
5.20 5.01 4.82 4.70 4.62
TELE4840BTM 47 1/4 x 39 1/2 x 36 Telescoping Inner ..
6.47 6.23 5.99 5.85 5.75
TELETOP 47 3/4 x 40 x 34 Telescoping Outer Box
6.34 6.11 5.87 5.73 5.64
4844 48 x 4 x 4 Long Corrugated Boxes
1.01 .98 .94 .92 .90
4866 48 x 6 x 6 Long Corrugated Boxes
1.60 1.54 1.48 1.45 1.42
4888 48 x 8 x 8 Long Corrugated Boxes
1.93 1.86 1.78 1.74 1.71
HD48824FOL 48 x 8 x 24 Side Loading Boxes
3.69 3.55 3.41 3.33 3.28
481212 48 x 12 x 12 Long Corrugated Boxes
1.80 1.73 1.66 1.62 1.60
482412 48 x 24 x 12 Corrugated Boxes
3.52 3.39 3.26 3.18 3.13
482424 48 x 24 x 24 Corrugated Boxes
4.67 4.50 4.32 4.22 4.15
HD482424DW 48 x 24 x 24 Double Wall Boxes
7.89 7.59 7.30 7.13 7.01
484036 48 x 40 x 36 Corrugated Boxes
8.97 8.64 8.31 8.11 7.97
HD484036DW 48 x 40 x 36 Double Wall Boxes
15.09 14.53 13.98 13.64 13.42
HD484036HDDW 48 x 40 x 36 Heavy-Duty Double Wall B..
16.09 15.49 14.89 14.54 14.30
484036EL 48 x 40 x 36 Easy Load Cargo Container
12.00 11.55 11.11 10.84 10.67
GAYLORDTW 48 x 40 x 36 Triple Wall Gaylord Bottoms
48.99 47.18 45.36 44.27 43.55
GL484848TW 48 x 48 x 48 Triple Wall Gaylord Bottoms
69.16 66.60 64.04 62.50 61.48
HD54828FOL 54 x 8 x 28 Side Loading Boxes
8.89 8.56 8.23 8.03 7.90
HD561032FOL 56 x 10 x 32 Side Loading Boxes
5.62 5.41 5.20 5.08 4.99
AF584145 58 x 41 x 45 Double Wall Corrugated B..
69.73 67.14 64.56 63.01 61.98
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style